From NuGOwiki
The NuGOwiki Metabolite Database is a joint initiative of NuGO and HMDB
| Taxonomy Navigation Box; search by |
|
All Metabolites | Biochemical | Nutritional | Functional | Metabolic Pathways | Diseases | Phenotypes | Physiological Processes | Protein |
| Riboflavin | ||||||
|---|---|---|---|---|---|---|
| Chemical Name | 7,8-dimethyl-10-[(2R,3R,4S)-2,3,4,5-tetrahydroxypentyl]benzo[g]pteridine-2,4-dione | |||||
| Chemical Formula | C17H20N4O6 | |||||
| CAS Number | 83-88-5 | |||||
| Chemical Information | HMDB00244 | |||||
| Biochemical Taxonomy |
| |||||
| Functional Taxonomy | Not Available | |||||
| Nutritional Taxonomy | Not Available | |||||
| Metabolic Pathways |
| |||||
| Biofluid Location |
| |||||
| Tissue Location |
| |||||
| Normal Biofluid Concentrations |
| |||||
| Normal Tissue Concentrations | Not Available | |||||
| Diseases / Conditions Related to Nutrition |
| |||||
| Other (Monogenic Disorders) | Not Available | |||||
| Abnormal Biofluid Concentrations |
| |||||
| Abnormal Tissue Concentrations | Not Available | |||||
| Physiological Processes | Not Available | |||||
| Authors: | |
| Affiliations: |
Introduction
guidelines
Riboflavin or vitamin B2 is an easily absorbed, water-soluble micronutrient with a key role in maintaining human health. Like the other B vitamins, it supports energy production by aiding in the metabolizing of fats, carbohydrates, and proteins. Vitamin B2 is also required for red blood cell formation and respiration, antibody production, and for regulating human growth and reproduction. It is essential for healthy skin, nails, hair growth and general good health, including regulating thyroid activity. Riboflavin is found in milk, eggs, malted barley, liver, kidney, heart, and leafy vegetables. Riboflavin is yellow or orange-yellow in color and in addition to being used as a food coloring it is also used to fortify some foods. It can be found in baby foods, breakfast cereals, sauces, processed cheese, fruit drinks and vitamin-enriched milk products. The richest natural source is yeast. It occurs in the free form only in the retina of the eye, in whey, and in urine; its principal forms in tissues and cells are as flavin mononucleotide and flavin adenine dinucleotide.
Biological Function
Catabolism
Diseases / Conditions Related to Nutrition
- Adolescent girls with anorexia nervosa
- Alcoholism with peripheralneuropathy and mental changes
- Alcoholism with peripheralneuropathy only
- End-stage Renal Disease (ESRD)
- Ariboflavinosis (Vitamin B2 Deficiency)
- Parasitemia
- Anorexia Nervosa
(Mono)genic Disorders
- Glutathione reductase; GSR; Glutathione reductase, hemolytic anemia due to deficiency of, in red; Cells, included OMIM: 138300
Genetic variations
MTHFR C677T paper
Nutritional Information
Drivers for biological variation
factors reported with increased concentrations
- Chlortetracycline
- Oxytetracycline
factors reported with decreased concentrations
- Alcohol Administration
- Bisoprolol
- Flutamide
- Hyperthyroidism
- Starvation
Markers of homeostasis and / or health
| Category | Markers | sign yes/no/? | I/D | S/I | ref | score |
| inflammation, immune response | CRP / hsCRP | Info | Info | Info | Info | Info |
| fibrinogen | Info | Info | Info | Info | Info | |
| Albumin | Info | Info | Info | Info | Info | |
| White blood cell count | Info | Info | Info | Info | Info | |
| TNF-alpha | Info | Info | Info | Info | Info | |
| Il-6 | Info | Info | Info | Info | Info | |
| Il1-beta | Info | Info | Info | Info | Info | |
| Il-10 | Info | Info | Info | Info | Info | |
| Prostaglandin F2alpha | Info | Info | Info | Info | Info | |
| Prostaglandin E1 (PGE1) | Info | Info | Info | Info | Info | |
| Prostaglandin E2 (PGE2) | Info | Info | Info | Info | Info | |
| Thromboxane B2 | Info | Info | Info | Info | Info | |
| Nitric Oxide (NO) | Info | Info | Info | Info | Info | |
| Serum Amyloid A (SAA) | Info | Info | Info | Info | Info | |
| NfkB | Info | Info | Info | Info | Info | |
| alpha1-antichymotrypsin | Info | Info | Info | Info | Info | |
| oxidative stress | 8(OH)-DG | Info | Info | Info | Info | Info |
| F2-isoprostanes | Info | Info | Info | Info | Info | |
| 8-iso-prostaglandin F2alpha | Info | Info | Info | Info | Info | |
| oxidized LDL | Info | Info | Info | Info | Info | |
| SOD | Info | Info | Info | Info | Info | |
| TBARS | Info | Info | Info | Info | Info | |
| myeloperoxidase | Info | Info | Info | Info | Info | |
| nitrotyrosine | Info | Info | Info | Info | Info | |
| Metabolic stress | diastolic BP | Info | Info | Info | Info | Info |
| systolic BP | Info | Info | Info | Info | Info | |
| total cholesterol | Info | Info | Info | Info | Info | |
| LDL | Info | Info | Info | Info | Info | |
| HDL | Info | Info | Info | Info | Info | |
| HDL/TC | Info | Info | Info | Info | Info | |
| triglycerides | Info | Info | Info | Info | Info | |
| homocysteine | Info | Info | Info | Info | Info | |
| tPA/PAI-1 | Info | Info | Info | Info | Info | |
| Fibrin fragment D-dimer | Info | Info | Info | Info | Info | |
| Factor VIIa | Info | Info | Info | Info | Info | |
| sICAM | Info | Info | Info | Info | Info | |
| Monocyte chemotactic protein 1 (MCP1) | Info | Info | Info | Info | Info | |
| fasting glucose | Info | Info | Info | Info | Info | |
| fasting insulin | Info | Info | Info | Info | Info | |
| OGTT | Info | Info | Info | Info | Info | |
| insulin tolerance test | Info | Info | Info | Info | Info | |
| HbA1c | Info | Info | Info | Info | Info | |
| fructosamine | Info | Info | Info | Info | Info |
Determinants of requirements
| Category | Determinants of status | sign yes/no/? help | independent of intake yes/no/? |
| general | gender | Info | Info |
| age (adults) | Info | Info | |
| age (children) | Info | Info | |
| ethnicity | Info | Info | |
| physiological status | polymorphisms | Info | Info |
| pregnancy | Info | Info | |
| lactation | Info | Info | |
| menopause | Info | Info | |
| physical fitness | Info | Info | |
| gut flora | Info | Info | |
| anthropometric variables | body weight | Info | Info |
| BMI | Info | Info | |
| waist circumference | Info | Info | |
| fat free mass | Info | Info | |
| Lifestyle variables | smoking | Info | Info |
| physical activity | Info | Info | |
| alcohol use | Info | Info | |
| medication use (incl. contraceptive pill) | Info | Info | |
| stress | Info | Info |
Vulnerable groups