From NuGOwiki
(Redirected from HMDB01176)
The NuGOwiki Metabolite Database is a joint initiative of NuGO and HMDB
| Taxonomy Navigation Box; search by |
|
All Metabolites | Biochemical | Nutritional | Functional | Metabolic Pathways | Diseases | Phenotypes | Physiological Processes | Protein |
| Cytidine monophosphate N-acetylneuraminic acid | |
|---|---|
| Chemical Name | 5-acetylamino-2-[[5-(4-amino-2-oxo-pyrimidin-1-yl)-3,4-dihydroxy-oxolan-2-yl]methoxy-hydroxy-phosphoryl]oxy-4-hydroxy-6-(1,2,3-trihydroxypropyl)oxane-2-carboxylic acid |
| Chemical Formula | C20H31N4O16P |
| CAS Number | 22-12-8 |
| Chemical Information | HMDB01176 |
| Biochemical Taxonomy |
|
| Functional Taxonomy | Not Available |
| Nutritional Taxonomy | Not Available |
| Metabolic Pathways |
|
| Biofluid Location | Not Available |
| Tissue Location | Not Available |
| Normal Biofluid Concentrations | Not Available |
| Normal Tissue Concentrations | Not Available |
| Diseases / Conditions Related to Nutrition | Not Available |
| Other (Monogenic Disorders) | Not Available |
| Abnormal Biofluid Concentrations | Not Available |
| Abnormal Tissue Concentrations | Not Available |
| Physiological Processes | Not Available |
| Authors: | |
| Affiliations: |
Contents |
Introduction
guidelines
A nucleoside monophosphate sugar which donates N-acetylneuraminic acid to the terminal sugar of a ganglioside or glycoprotein.
Biological Function
Catabolism
Diseases / Conditions Related to Nutrition
Other (Monogenic) Disorders