From NuGOwiki
(Redirected from HMDB00030)
The NuGOwiki Metabolite Database is a joint initiative of NuGO and HMDB
| Taxonomy Navigation Box; search by |
|
All Metabolites | Biochemical | Nutritional | Functional | Metabolic Pathways | Diseases | Phenotypes | Physiological Processes | Protein |
| Biotin | ||||||
|---|---|---|---|---|---|---|
| Chemical Name | 5 (3 oxo 7 thia 2,4 diazabicyclo[3.3.0]oct 6 yl)pentanoic acid | |||||
| Chemical Formula | C10H16N2O3S | |||||
| CAS Number | 58-85-5 | |||||
| Chemical Information | HMDB00030 | |||||
| Biochemical Taxonomy | Vitamins | |||||
| Functional Taxonomy | Biotin Metabolism | |||||
| Nutritional Taxonomy | Not available | |||||
| Metabolic Pathways | Fatty Acid Biosynthesis (Path 1) Tetracycline Biosynthesis Pyruvate Metabolism Propanoate Metabolism Valine, Leucine and Isoleucine Degradation Alanine and Aspartate Metabolism | |||||
| Biofluid Location | Urine Blood | |||||
| Tissue Location | All Tissues | |||||
| Normal Biofluid Concentrations | Urine: 0.049 +/- 0.035 umol/mmol_creatinine Urine: 0.023 (0.013-0.032) umol/mmol_creatinine | |||||
| Normal Tissue Concentrations | Not available | |||||
| Diseases / Conditions Related to Nutrition | Not available | |||||
| Other (Monogenic Disorders) | Lactic acidosis, congenital infantile OMIM: 245400 Biotinidase deficiency; Multiple carboxylase deficiency, late-onset; Multiple carboxylase deficiency, juvenile-onset; BTD deficiency OMIM: 253260 Holocarboxylase synthetase deficiency; HLCS deficiency; Multiple carboxylase deficiency, neonatal form; Multiple carboxylase; Deficiency, early onset OMIM: 253270 Propionic acidemia; Propionyl-coa carboxylase deficiency; PCC deficiency; Glycinemia, ketotic; Hyperglycinemia with ketoacidosis and leukopenia; Ketotic hyperglycinemia OMIM: 606054 Basal ganglia disease, biotin-responsive; Biotin-responsive basal ganglia disease; BBGD OMIM: 607483 | |||||
| Abnormal Biofluid Concentrations | Not available | |||||
| Abnormal Tissue Concentrations | Not available | |||||
| Physiological Processes | Not available | |||||
| Authors: | |
| Affiliations: |
Introduction
guidelines
A water-soluble, enzyme co-factor present in minute amounts in every living cell. Biotin is also known as vitamin H or B7 or coenzyme R. It occurs mainly bound to proteins or polypeptides and is abundant in liver, kidney, pancreas, yeast, and milk. Biotin is important in the catalysis of essential metabolic reactions to synthesize fatty acids, in gluconeogenesis, and to metabolize leucine.
Biological Function
Catabolism
Diseases / Conditions Related to Nutrition
Associated decreased protein/metabolite profile
Associated increased protein/metabolite profile
Other (Monogenic) Disorders
- Lactic acidosis, congenital infantile OMIM: 245400
- Biotinidase deficiency; Multiple carboxylase deficiency, late-onset; Multiple carboxylase deficiency, juvenile-onset; BTD deficiency OMIM: 253260
- Holocarboxylase synthetase deficiency; HLCS deficiency; Multiple carboxylase deficiency, neonatal form; Multiple carboxylase; Deficiency, early onset OMIM: 253270
- Propionic acidemia; Propionyl-coa carboxylase deficiency; PCC deficiency; Glycinemia, ketotic; Hyperglycinemia with ketoacidosis and leukopenia; Ketotic hyperglycinemia OMIM: 606054
- Basal ganglia disease, biotin-responsive; Biotin-responsive basal ganglia disease; BBGD OMIM: 607483
Nutritional Information
Drivers for biological variation
Vulnerable groups
Markers of homeostasis and / or health
| Category | Markers | sign yes/no/? | I/D | S/I | ref | score |
| inflammation, immune response | CRP / hsCRP | Info | Info | Info | Info | Info |
| fibrinogen | Info | Info | Info | Info | Info | |
| Albumin | Info | Info | Info | Info | Info | |
| White blood cell count | Info | Info | Info | Info | Info | |
| TNF-alpha | Info | Info | Info | Info | Info | |
| Il-6 | Info | Info | Info | Info | Info | |
| Il1-beta | Info | Info | Info | Info | Info | |
| Il-10 | Info | Info | Info | Info | Info | |
| Prostaglandin F2alpha | Info | Info | Info | Info | Info | |
| Prostaglandin E1 (PGE1) | Info | Info | Info | Info | Info | |
| Prostaglandin E2 (PGE2) | Info | Info | Info | Info | Info | |
| Thromboxane B2 | Info | Info | Info | Info | Info | |
| Nitric Oxide (NO) | Info | Info | Info | Info | Info | |
| Serum Amyloid A (SAA) | Info | Info | Info | Info | Info | |
| NfkB | Info | Info | Info | Info | Info | |
| alpha1-antichymotrypsin | Info | Info | Info | Info | Info | |
| oxidative stress | 8(OH)-DG | Info | Info | Info | Info | Info |
| F2-isoprostanes | Info | Info | Info | Info | Info | |
| 8-iso-prostaglandin F2alpha | Info | Info | Info | Info | Info | |
| oxidized LDL | Info | Info | Info | Info | Info | |
| SOD | Info | Info | Info | Info | Info | |
| TBARS | Info | Info | Info | Info | Info | |
| myeloperoxidase | Info | Info | Info | Info | Info | |
| nitrotyrosine | Info | Info | Info | Info | Info | |
| Metabolic stress | diastolic BP | Info | Info | Info | Info | Info |
| systolic BP | Info | Info | Info | Info | Info | |
| total cholesterol | Info | Info | Info | Info | Info | |
| LDL | Info | Info | Info | Info | Info | |
| HDL | Info | Info | Info | Info | Info | |
| HDL/TC | Info | Info | Info | Info | Info | |
| triglycerides | Info | Info | Info | Info | Info | |
| homocysteine | Info | Info | Info | Info | Info | |
| tPA/PAI-1 | Info | Info | Info | Info | Info | |
| Fibrin fragment D-dimer | Info | Info | Info | Info | Info | |
| Factor VIIa | Info | Info | Info | Info | Info | |
| sICAM | Info | Info | Info | Info | Info | |
| Monocyte chemotactic protein 1 (MCP1) | Info | Info | Info | Info | Info | |
| fasting glucose | Info | Info | Info | Info | Info | |
| fasting insulin | Info | Info | Info | Info | Info | |
| OGTT | Info | Info | Info | Info | Info | |
| insulin tolerance test | Info | Info | Info | Info | Info | |
| HbA1c | Info | Info | Info | Info | Info | |
| fructosamine | Info | Info | Info | Info | Info |
Determinants of requirements
| Category | Determinants of status | sign yes/no/? help | independent of intake yes/no/? |
| general | gender | Info | Info |
| age (adults) | Info | Info | |
| age (children) | Info | Info | |
| ethnicity | Info | Info | |
| physiological status | polymorphisms | Info | Info |
| pregnancy | Info | Info | |
| lactation | Info | Info | |
| menopause | Info | Info | |
| physical fitness | Info | Info | |
| gut flora | Info | Info | |
| anthropometric variables | body weight | Info | Info |
| BMI | Info | Info | |
| waist circumference | Info | Info | |
| fat free mass | Info | Info | |
| Lifestyle variables | smoking | Info | Info |
| physical activity | Info | Info | |
| alcohol use | Info | Info | |
| medication use (incl. contraceptive pill) | Info | Info | |
| stress | Info | Info |