From NuGOwiki
The NuGOwiki Metabolite Database is a joint initiative of NuGO and HMDB
| Taxonomy Navigation Box; search by |
|
All Metabolites | Biochemical | Nutritional | Functional | Metabolic Pathways | Diseases | Phenotypes | Physiological Processes | Protein |
| Docosahexaenoic acid (DHA) | ||||||
|---|---|---|---|---|---|---|
| Chemical Name | (4Z,7Z,10Z,13Z,16Z,19Z)-4,7,10,13,16,19-Docosahexaenoic acid | |||||
| Chemical Formula | C22H32O2 | |||||
| CAS Number | 6217-54-5 | |||||
| Chemical Information | HMDB02183 | |||||
| Biochemical Taxonomy |
| |||||
| Functional Taxonomy | Not Available | |||||
| Nutritional Taxonomy | Not Available | |||||
| Metabolic Pathways | Not Available | |||||
| Biofluid Location |
| |||||
| Tissue Location |
| |||||
| Normal Biofluid Concentrations |
| |||||
| Normal Tissue Concentrations | Not Available | |||||
| Diseases / Conditions Related to Nutrition |
| |||||
| Other (Monogenic Disorders) | Not Available | |||||
| Abnormal Biofluid Concentrations |
| |||||
| Abnormal Tissue Concentrations | Not Available | |||||
| Physiological Processes | Not Available | |||||
| Authors: | |
| Affiliations: |
Introduction
guidelines
Docosahexaenoic acid is an omega-3 essential fatty acid. Chemically, DHA is a carboxylic acid with a 22-carbon chain and six cis double bonds with the first double bond is located at the third carbon from the omega end.
DHA is most often found in fish oil.
DHA is a major fatty acid in sperm and brain phospholipids, especially in the retina. Dietary DHA can reduce the level of blood triglycerides in humans, which may reduce the risk of heart disease. (wikipedia)
Biological Function
Catabolism
Diseases / Conditions Related to Nutrition
- Gestational diabetes mellitus
- Ischemic and hemorrhagic stroke
- Peroxisomal Disorders
- Cardiovascular Disease
- Thyroid Cancer
Other (Monogenic) Disorders
- Peroxisome biogenesis factor 1; PEX1; Peroxin 1; Peroxisome biogenesis disorder, complementation group 1, included; Peroxisome biogenesis disorder, complementation group e, included OMIM: 602136
Nutritional Information
Drivers for biological variation
factors reported with increased concentrations
- Aging
- Coronary Artery Disease
- Fish Oil
- Pregnancy
factors reported with decreased concentrations
- Corn Oil
- Cystic Fibrosis
Vulnerable groups
Markers of homeostasis and / or health
| Category | Markers | sign yes/no/? | Inverse(I)/Direct(D) | Status(S)/Intake(I) | ref | score |
| inflammation, immune response | CRP / hsCRP | Info | Info | Info | Info | Info |
| fibrinogen | Info | Info | Info | Info | Info | |
| Albumin | Info | Info | Info | Info | Info | |
| White blood cell count | Info | Info | Info | Info | Info | |
| TNF-alpha | Info | Info | Info | Info | Info | |
| Il-6 | Info | Info | Info | Info | Info | |
| Il1-beta | Info | Info | Info | Info | Info | |
| Il-10 | Info | Info | Info | Info | Info | |
| Prostaglandin F2alpha | Info | Info | Info | Info | Info | |
| Prostaglandin E1 (PGE1) | Info | Info | Info | Info | Info | |
| Prostaglandin E2 (PGE2) | Info | Info | Info | Info | Info | |
| Thromboxane B2 | Info | Info | Info | Info | Info | |
| Nitric Oxide (NO) | Info | Info | Info | Info | Info | |
| Serum Amyloid A (SAA) | Info | Info | Info | Info | Info | |
| NfkB | Info | Info | Info | Info | Info | |
| alpha1-antichymotrypsin | Info | Info | Info | Info | Info | |
| oxidative stress | 8(OH)-DG | Info | Info | Info | Info | Info |
| F2-isoprostanes | Info | Info | Info | Info | Info | |
| 8-iso-prostaglandin F2alpha | Info | Info | Info | Info | Info | |
| oxidized LDL | Info | Info | Info | Info | Info | |
| SOD | Info | Info | Info | Info | Info | |
| TBARS | Info | Info | Info | Info | Info | |
| myeloperoxidase | Info | Info | Info | Info | Info | |
| nitrotyrosine | Info | Info | Info | Info | Info | |
| Metabolic stress | diastolic BP | Info | Info | Info | Info | Info |
| systolic BP | Info | Info | Info | Info | Info | |
| total cholesterol | Info | Info | Info | Info | Info | |
| LDL | Info | Info | Info | Info | Info | |
| HDL | Info | Info | Info | Info | Info | |
| HDL/TC | Info | Info | Info | Info | Info | |
| triglycerides | Info | Info | Info | Info | Info | |
| homocysteine | Info | Info | Info | Info | Info | |
| tPA/PAI-1 | Info | Info | Info | Info | Info | |
| Fibrin fragment D-dimer | Info | Info | Info | Info | Info | |
| Factor VIIa | Info | Info | Info | Info | Info | |
| sICAM | Info | Info | Info | Info | Info | |
| Monocyte chemotactic protein 1 (MCP1) | Info | Info | Info | Info | Info | |
| fasting glucose | Info | Info | Info | Info | Info | |
| fasting insulin | Info | Info | Info | Info | Info | |
| OGTT | Info | Info | Info | Info | Info | |
| insulin tolerance test | Info | Info | Info | Info | Info | |
| HbA1c | Info | Info | Info | Info | Info | |
| fructosamine | Info | Info | Info | Info | Info |
Determinants of requirements
| Category | Determinants of status | sign yes/no/? help | independent of intake yes/no/? |
| general | gender | Info | Info |
| age (adults) | Info | Info | |
| age (children) | Info | Info | |
| ethnicity | Info | Info | |
| physiological status | polymorphisms | Info | Info |
| pregnancy | Info | Info | |
| lactation | Info | Info | |
| menopause | Info | Info | |
| physical fitness | Info | Info | |
| gut flora | Info | Info | |
| anthropometric variables | body weight | Info | Info |
| BMI | Info | Info | |
| waist circumference | Info | Info | |
| fat free mass | Info | Info | |
| Lifestyle variables | smoking | Info | Info |
| physical activity | Info | Info | |
| alcohol use | Info | Info | |
| medication use (incl. contraceptive pill) | Info | Info | |
| stress | Info | Info |