From NuGOwiki
The NuGOwiki Metabolite Database is a joint initiative of NuGO and HMDB
| Taxonomy Navigation Box; search by |
|
All Metabolites | Biochemical | Nutritional | Functional | Metabolic Pathways | Diseases | Phenotypes | Physiological Processes | Protein |
| Adenosine monophosphate | |
|---|---|
| Chemical Name | [(2R,3R,4R,5R) 5 (6 aminopurin 9 yl) 3,4 dihydroxy oxolan 2 yl]methoxyphosphonic acid |
| Chemical Formula | C47H84O2 |
| CAS Number | 61-19-8 |
| Chemical Information | HMDB00045 |
| Biochemical Taxonomy | Purines Pyrimidines |
| Functional Taxonomy | Alanine and Aspartate Metabolism Aminoacyl-tRNA Biosynthesis Arginine and Proline Metabolism Biotin Metabolism Fatty Acid Metabolism Glutamate Metabolism Glycine, Serine and Threonine Metabolism Histidine Metabolism Lysine Biosynthesis Methionine Metabolism Nitrogen Metabolism Phenylalanine, Tyrosine and Tryptophan Biosynthesis Porphyrin and Chlorophyll Metabolism Propanoate Metabolism Purine Metabolism Pyrimidine Metabolism Pyruvate Metabolism Selenoamino Acid Metabolism Sulfur Metabolism Thiamine Metabolism Tryptophan Metabolism Valine, Leucine and Isoleucine Biosynthesis |
| Nutritional Taxonomy | Not available |
| Metabolic Pathways | Purine Metabolism Starch and Sucrose Metabolism Nicotinate and Nicotinamide Metabolism Pantothenate and CoA Biosynthesis Porphyrin and Chlorophyll Metabolism Fatty Acid Metabolism Alanine and Aspartate Metabolism Valine, Leucine and Isoleucine Biosynthesis Methionine Metabolism Glycolysis Pyruvate Metabolism Propanoate Metabolism Reductive Carboxylate Cycle (CO2 fixation) |
| Biofluid Location | Cerebrospinal Fluid (CSF) Cellular_Cytoplasm Blood |
| Tissue Location | All Tissues |
| Normal Biofluid Concentrations | Cellular_Cytoplasm: 23 uM Blood: 6.2 uM Cerebrospinal Fluid (CSF): < 0.2 uM Cellular_Cytoplasm: 80.0 (71.0-89.0) umol/L Blood: 5.1 uM |
| Normal Tissue Concentrations | Not available |
| Diseases / Conditions Related to Nutrition | Not available |
| Other (Monogenic Disorders) | Adenosine monophosphate deaminase 1; Ampd1; Amp deaminase; Myoadenylate deaminase deficiency, myopathy due to, included; Mad deficiency, included; Mada deficiency, included OMIM: 102770 OMIM: 103000 |
| Abnormal Biofluid Concentrations | Not available |
| Abnormal Tissue Concentrations | Not available |
| Physiological Processes | Not available |
| Authors: | |
| Affiliations: |
Contents |
Introduction
guidelines
Adenosine monophosphate, also known as 5'-adenylic acid and abbreviated AMP, is a nucleotide that is found in RNA. It is an ester of phosphoric acid with the nucleoside adenosine. AMP consists of the phosphate group, the pentose sugar ribose, and the nucleobase adenine. AMP can be produced during ATP synthesis by the enzyme adenylate kinase. AMP has recently been approved as a 'Bitter Blocker' additive to foodstuffs. When AMP is added to bitter foods or foods with a bitter aftertaste it makes them seem 'sweeter'. This potentially makes lower calorie food products more palatable
Biological Function
Catabolism
Diseases / Conditions Related to Nutrition
Associated decreased protein/metabolite profile
Associated increased protein/metabolite profile
Other (Monogenic) Disorders
- Adenosine monophosphate deaminase 1; Ampd1; Amp deaminase; Myoadenylate deaminase deficiency, myopathy due to, included; Mad deficiency, included; Mada deficiency, included OMIM: 102770